"vodka" search results
We found 24 cocktails matching your search for: [vodka]
| Bullvodka | 31 cal/oz |
| Creamy Vodkanilla | 37 cal/oz |
| Dirty Vodka Martini | 53 cal/oz |
| Emerald Vodka Martini | 62 cal/oz |
| Green Vodka | 69 cal/oz |
| Long Vodka | 31 cal/oz |
| Red Vodkatini | 57 cal/oz |
| Vodka Amaretto Sour | 60 cal/oz |
| Vodka Cooler | 31 cal/oz |
| Vodka Daisy | 50 cal/oz |
| Vodka Fizz | 40 cal/oz |
| Vodka Gimlet | 48 cal/oz |
| Vodka Grasshopper | 94 cal/oz |
| Vodka Greyhound | 28 cal/oz |
| Vodka Martini | 55 cal/oz |
| Vodka Orange | 32 cal/oz |
| Vodka Passion | 77 cal/oz |
| Vodka Pina Colada | 48 cal/oz |
| Vodka Ricki | 21 cal/oz |
| Vodka Sour | 55 cal/oz |
| Vodka Stinger | 95 cal/oz |
| Vodka Sunrise | 31 cal/oz |
| Vodka and Bitter Lemon | 26 cal/oz |
| Vodka and Coke | 23 cal/oz |
If you didn't find the cocktail you were looking for, you might try searching the Calorie database at DietKnowledge.com
Popular searches:
- margarita
- vodka
- cosmopolitan
- rum and coke
- martini
- sex on the beach
- gin and tonic
- white russian
- screwdriver
- wine
- bloody mary
- long island
- vodka martini
- whiskey
- manhattan
- cosmo
- lemon drop
- cape cod
- apple martini
- tequila
- lemon drop martini
- rum
- whiskey sour
- jager bomb
- moj
- kamakazi
- rum and
- absinthe
- spunk
- root beer
