"tequila" search results
We found 28 cocktails matching your search for: [tequila]
| Blackberry Tequila | 63 cal/oz |
| Coconut Tequila | 59 cal/oz |
| Cosmotequila | 62 cal/oz |
| Fancy Tequila Cocktail | 44 cal/oz |
| Frozen Tequila Screwdriver | 32 cal/oz |
| Peach Tequila | 23 cal/oz |
| Red Tequila | 48 cal/oz |
| Sloe Tequila | 57 cal/oz |
| Tequila Bang Bang | 40 cal/oz |
| Tequila Bay Breeze | 39 cal/oz |
| Tequila Bom Bom | 40 cal/oz |
| Tequila Boom | 39 cal/oz |
| Tequila BoomBoom | 49 cal/oz |
| Tequila Canyon | 30 cal/oz |
| Tequila Cooler | 31 cal/oz |
| Tequila Cosmo | 50 cal/oz |
| Tequila Exotica | 42 cal/oz |
| Tequila Martini | 64 cal/oz |
| Tequila Pink | 55 cal/oz |
| Tequila Pop | 41 cal/oz |
| Tequila Screwdriver | 19 cal/oz |
| Tequila Stinger | 79 cal/oz |
| Tequila Stone Sour | 61 cal/oz |
| Tequila Suave | 58 cal/oz |
| Tequila Surprise | 37 cal/oz |
| Tequila Surprise Shooter | 69 cal/oz |
| Tequila Twilight | 32 cal/oz |
| Tequila and Tonic | 29 cal/oz |
If you didn't find the cocktail you were looking for, you might try searching the Calorie database at DietKnowledge.com
Popular searches:
- margarita
- vodka
- cosmopolitan
- rum and coke
- martini
- sex on the beach
- gin and tonic
- white russian
- screwdriver
- wine
- bloody mary
- long island
- vodka martini
- whiskey
- manhattan
- cosmo
- lemon drop
- cape cod
- tequila
- apple martini
- lemon drop martini
- rum
- whiskey sour
- jager bomb
- moj
- kamakazi
- rum and
- absinthe
- spunk
- root beer
