Low Calorie Cocktails
Mixed drinks with the smallest number of calories - numbers 5501 to 5600
| 5501 | Godiva Peppermint Kiss | 104 cal/oz |
| 5502 | Hurts You Right Here | 104 cal/oz |
| 5503 | Red Hot | 104 cal/oz |
| 5504 | Rumple Shock | 104 cal/oz |
| 5505 | Peanut Butter and Jelly | 104 cal/oz |
| 5506 | Goldschlager Stinger | 104 cal/oz |
| 5507 | Auburn Headbanger | 104 cal/oz |
| 5508 | Mozart Mint | 104 cal/oz |
| 5509 | Stevie Wonder | 104 cal/oz |
| 5510 | China White #2 | 104 cal/oz |
| 5511 | Echo Hemoraging Tumor | 104 cal/oz |
| 5512 | Mozart Sonatine | 104 cal/oz |
| 5513 | Rusty Mist | 105 cal/oz |
| 5514 | KoolShock | 105 cal/oz |
| 5515 | Electric Storm | 105 cal/oz |
| 5516 | Connecticut Bulldog | 105 cal/oz |
| 5517 | Van Vleet | 105 cal/oz |
| 5518 | Passionate Sunset | 105 cal/oz |
| 5519 | Black Wolf | 105 cal/oz |
| 5520 | Italian Stallion | 105 cal/oz |
| 5521 | Apple Pie Shot #3 | 105 cal/oz |
| 5522 | Liquid Jello | 105 cal/oz |
| 5523 | Almond Delight | 105 cal/oz |
| 5524 | Dead Nazi | 105 cal/oz |
| 5525 | Corpse Reviver #3 | 106 cal/oz |
| 5526 | Magic Flute | 106 cal/oz |
| 5527 | Flaming Mouthwash | 106 cal/oz |
| 5528 | Grainslide | 106 cal/oz |
| 5529 | Banana Slip | 106 cal/oz |
| 5530 | Sloe Gin Flip | 107 cal/oz |
| 5531 | Chocolate Almond | 107 cal/oz |
| 5532 | Irish Kiss | 107 cal/oz |
| 5533 | Pina Colada | 107 cal/oz |
| 5534 | Almond Grove | 108 cal/oz |
| 5535 | Fuck Me Up | 108 cal/oz |
| 5536 | Midnight Oil | 108 cal/oz |
| 5537 | Squirting Orgasm | 108 cal/oz |
| 5538 | Irish Charlie | 109 cal/oz |
| 5539 | Mint Melt Away | 109 cal/oz |
| 5540 | Suicidal | 109 cal/oz |
| 5541 | Diana Cocktail | 110 cal/oz |
| 5542 | Southampton Slam | 110 cal/oz |
| 5543 | Spice Cake | 110 cal/oz |
| 5544 | White Witch | 110 cal/oz |
| 5545 | Peppermint Pattie | 110 cal/oz |
| 5546 | Amaretto Mist | 110 cal/oz |
| 5547 | Asthma Attack | 110 cal/oz |
| 5548 | Real Romulan Ale | 110 cal/oz |
| 5549 | Amaretto Stinger | 111 cal/oz |
| 5550 | Dallas Stars | 111 cal/oz |
| 5551 | Black Menta | 111 cal/oz |
| 5552 | Cape Brenton Slide | 112 cal/oz |
| 5553 | Muskmelon | 112 cal/oz |
| 5554 | Pure White Evil | 112 cal/oz |
| 5555 | Slippery Box | 113 cal/oz |
| 5556 | G4 | 113 cal/oz |
| 5557 | Oil Slick #2 | 113 cal/oz |
| 5558 | Orgasm #4 | 113 cal/oz |
| 5559 | Pineapple Drink | 114 cal/oz |
| 5560 | Daring Dylan | 114 cal/oz |
| 5561 | Mocha Flip | 114 cal/oz |
| 5562 | Pina Vina | 114 cal/oz |
| 5563 | Cantaloupe Cup | 115 cal/oz |
| 5564 | Springbok | 117 cal/oz |
| 5565 | Czech Collaborator | 119 cal/oz |
| 5566 | Fiery Balls Of Death | 119 cal/oz |
| 5567 | Dirtiest Ernie | 120 cal/oz |
| 5568 | STP | 120 cal/oz |
| 5569 | Fiery Blue Mustang | 121 cal/oz |
| 5570 | Flaming Fruit Trees | 121 cal/oz |
| 5571 | Die Hard | 122 cal/oz |
| 5572 | Crossbones | 125 cal/oz |
| 5573 | Football | 126 cal/oz |
| 5574 | Lava Shot | 126 cal/oz |
| 5575 | Nutty Colada | 128 cal/oz |
| 5576 | Pino Frio | 129 cal/oz |
| 5577 | Warsaw Waffle | 129 cal/oz |
| 5578 | Kicking Cow | 129 cal/oz |
| 5579 | Strawberry Bomb | 131 cal/oz |
| 5580 | Dolt Bolt | 131 cal/oz |
| 5581 | Teal Squeal | 133 cal/oz |
| 5582 | Harry Alligator | 133 cal/oz |
| 5583 | Harlem Cocktail | 134 cal/oz |
| 5584 | Viscous Robert | 137 cal/oz |
| 5585 | Pineapple Island | 142 cal/oz |
| 5586 | Pineapple Buganda | 159 cal/oz |
| 5587 | Frozen Pineapple Daiquiri | 168 cal/oz |
| 5588 | Caitian Tongue Tickler | 168 cal/oz |
| 5589 | Batida de Pina | 168 cal/oz |
| 5590 | Batida Abaci | 176 cal/oz |
| 5591 | Georgia Pie | 180 cal/oz |
| 5592 | Melon Daiquiri | 217 cal/oz |
