High Calorie Cocktails
Mixed drinks with the largest number of calories - numbers 5501 to 5600
| 5501 | Hard Lemon Ice | 15 cal/oz |
| 5502 | Milpsi | 15 cal/oz |
| 5503 | Charlie Coke | 15 cal/oz |
| 5504 | Snake Venom | 15 cal/oz |
| 5505 | Velvet Hammer #3 | 15 cal/oz |
| 5506 | Operator | 15 cal/oz |
| 5507 | Green Monkey | 15 cal/oz |
| 5508 | Captain Do | 15 cal/oz |
| 5509 | Green Bomber | 15 cal/oz |
| 5510 | Wine Cooler | 14 cal/oz |
| 5511 | Candy Corona | 14 cal/oz |
| 5512 | Funky Garlic | 14 cal/oz |
| 5513 | The Incredible Hulk | 14 cal/oz |
| 5514 | Black Jack | 14 cal/oz |
| 5515 | Cranberry Frog | 14 cal/oz |
| 5516 | Orangatang | 14 cal/oz |
| 5517 | Fireside Tea | 14 cal/oz |
| 5518 | Tiajuana Carbomb | 14 cal/oz |
| 5519 | Zimartini | 14 cal/oz |
| 5520 | Caribbean Boilermaker | 14 cal/oz |
| 5521 | Strawberry Split | 14 cal/oz |
| 5522 | Creme de Spooge | 14 cal/oz |
| 5523 | Summer Cooler | 14 cal/oz |
| 5524 | Memachau | 14 cal/oz |
| 5525 | Mistea | 14 cal/oz |
| 5526 | Green Ferrit | 14 cal/oz |
| 5527 | Flying Fairbrother | 14 cal/oz |
| 5528 | Buddy | 14 cal/oz |
| 5529 | Thames Water | 14 cal/oz |
| 5530 | Yellowjacket | 13 cal/oz |
| 5531 | Lucky Lemon | 13 cal/oz |
| 5532 | Campari Beer | 13 cal/oz |
| 5533 | Apello | 13 cal/oz |
| 5534 | The Kruzewski | 13 cal/oz |
| 5535 | Schmooze | 13 cal/oz |
| 5536 | St. Clements | 13 cal/oz |
| 5537 | Somerset Punch | 13 cal/oz |
| 5538 | Lemon Top | 13 cal/oz |
| 5539 | Lemonade | 13 cal/oz |
| 5540 | McGorgan | 13 cal/oz |
| 5541 | Colonial Boy | 13 cal/oz |
| 5542 | Aid Paradise | 13 cal/oz |
| 5543 | Grapefruit and Orange Cocktail | 13 cal/oz |
| 5544 | Roy Rogers | 13 cal/oz |
| 5545 | Rosemary | 13 cal/oz |
| 5546 | Beautiful Disaster | 13 cal/oz |
| 5547 | Orange Squash | 13 cal/oz |
| 5548 | Sake Bomb #2 | 12 cal/oz |
| 5549 | Bitter Experience | 12 cal/oz |
| 5550 | Chuck Pucker | 12 cal/oz |
| 5551 | Snow White | 12 cal/oz |
| 5552 | Wavebender | 12 cal/oz |
| 5553 | Orange Cocktail | 12 cal/oz |
| 5554 | Burgundy Bubbler | 12 cal/oz |
| 5555 | Radler | 12 cal/oz |
| 5556 | Cuban Hot Coffee | 12 cal/oz |
| 5557 | Half and Half | 12 cal/oz |
| 5558 | Mandate | 12 cal/oz |
| 5559 | Hawaiian Cool | 12 cal/oz |
| 5560 | Green Slime | 12 cal/oz |
| 5561 | Pond Water | 12 cal/oz |
| 5562 | Grapefruit Crush | 12 cal/oz |
| 5563 | Guinness Cola | 12 cal/oz |
| 5564 | Trojan Horse | 12 cal/oz |
| 5565 | Guinness Shandy | 12 cal/oz |
| 5566 | White Splash | 12 cal/oz |
| 5567 | Peach Magnifico | 12 cal/oz |
| 5568 | Pac Man | 12 cal/oz |
| 5569 | Black Velveteen | 12 cal/oz |
| 5570 | Coke and Drops | 11 cal/oz |
| 5571 | Ugly Virgin | 11 cal/oz |
| 5572 | Stanley Steamer | 11 cal/oz |
| 5573 | Snake Bite | 11 cal/oz |
| 5574 | Snakebite And Black | 11 cal/oz |
| 5575 | 1968 | 11 cal/oz |
| 5576 | Snake Bite Black | 11 cal/oz |
| 5577 | Ugly | 10 cal/oz |
| 5578 | Strawberry Kir Royale | 10 cal/oz |
| 5579 | Redneck Prairie Fire | 9 cal/oz |
| 5580 | Yellow Bellied Sap Sucker | 9 cal/oz |
| 5581 | Lemon Cocktail | 9 cal/oz |
| 5582 | Virgin Clamato Cocktail | 9 cal/oz |
| 5583 | Tomboy | 9 cal/oz |
| 5584 | Texas T | 8 cal/oz |
| 5585 | Gunfire | 8 cal/oz |
| 5586 | Shot in the Pot | 6 cal/oz |
| 5587 | Tomato Cocktail | 6 cal/oz |
| 5588 | Tomato Tang | 6 cal/oz |
| 5589 | Mickey Mouse | 5 cal/oz |
| 5590 | Virgin Mary | 5 cal/oz |
| 5591 | Ice Coffee | 5 cal/oz |
| 5592 | Virgin Bullshot | 2 cal/oz |
