High Calorie Cocktails
Mixed drinks with the largest number of calories - numbers 2901 to 3000
| 2901 | Apple Martini | 52 cal/oz |
| 2902 | Bubblegum Sundae | 52 cal/oz |
| 2903 | Martinez | 52 cal/oz |
| 2904 | Palmetto Cocktail | 52 cal/oz |
| 2905 | Purple Russian Gonzo | 52 cal/oz |
| 2906 | Will Rogers | 52 cal/oz |
| 2907 | Apple Rouge | 52 cal/oz |
| 2908 | Last Chance | 52 cal/oz |
| 2909 | Green Dinosaur #2 | 52 cal/oz |
| 2910 | Jamaican Dust | 52 cal/oz |
| 2911 | Love Birds | 52 cal/oz |
| 2912 | Dingo | 51 cal/oz |
| 2913 | Miami Ice | 51 cal/oz |
| 2914 | Shark Bite | 51 cal/oz |
| 2915 | Harakiri Shot | 51 cal/oz |
| 2916 | White Cloud | 51 cal/oz |
| 2917 | Hen Night Zipper Ripper | 51 cal/oz |
| 2918 | Tropical Pear Fizz | 51 cal/oz |
| 2919 | Damn The Weather Cocktail | 51 cal/oz |
| 2920 | Butterscotch Ice Cream | 51 cal/oz |
| 2921 | Sexual Harrassment | 51 cal/oz |
| 2922 | Captain Cook | 51 cal/oz |
| 2923 | Bubbly Martini | 51 cal/oz |
| 2924 | Hula Hula | 51 cal/oz |
| 2925 | G. T. O. | 51 cal/oz |
| 2926 | Thunder King | 51 cal/oz |
| 2927 | Cosmos | 51 cal/oz |
| 2928 | Rye Whiskey Cocktail | 51 cal/oz |
| 2929 | Parisienne | 51 cal/oz |
| 2930 | Nagel Nectar | 51 cal/oz |
| 2931 | El Floridita | 51 cal/oz |
| 2932 | Cuban Manhattan | 51 cal/oz |
| 2933 | Douglas Town | 51 cal/oz |
| 2934 | Azzuro | 51 cal/oz |
| 2935 | Affinity | 51 cal/oz |
| 2936 | Dreamsicle #5 | 51 cal/oz |
| 2937 | Lizbuth | 51 cal/oz |
| 2938 | Lucky Driver | 51 cal/oz |
| 2939 | Lady Evelyn | 51 cal/oz |
| 2940 | Magique | 51 cal/oz |
| 2941 | Cherry Blossom #2 | 51 cal/oz |
| 2942 | Sacrilicious | 51 cal/oz |
| 2943 | Blue Lady | 51 cal/oz |
| 2944 | Green Slime | 51 cal/oz |
| 2945 | Butterscotch Milk Punch | 51 cal/oz |
| 2946 | Calvarniac | 51 cal/oz |
| 2947 | Rollercoaster | 51 cal/oz |
| 2948 | Le 333 | 51 cal/oz |
| 2949 | Mongolian | 51 cal/oz |
| 2950 | Duck Soup | 51 cal/oz |
| 2951 | La Brea Tar Pit | 51 cal/oz |
| 2952 | Gibson | 51 cal/oz |
| 2953 | No Clue | 51 cal/oz |
| 2954 | Mr G | 51 cal/oz |
| 2955 | Apple Car | 51 cal/oz |
| 2956 | Hot Deck | 51 cal/oz |
| 2957 | Bomb Pop | 51 cal/oz |
| 2958 | Eden Cocktail | 51 cal/oz |
| 2959 | Brandied Madeira | 51 cal/oz |
| 2960 | Electric Tea | 51 cal/oz |
| 2961 | Ohrangarita | 51 cal/oz |
| 2962 | European | 51 cal/oz |
| 2963 | Midori Hack | 51 cal/oz |
| 2964 | Daiquiri Cocktail | 51 cal/oz |
| 2965 | Datsun Cocktail | 51 cal/oz |
| 2966 | Scorpion | 51 cal/oz |
| 2967 | Grape Coconut | 51 cal/oz |
| 2968 | Park Avenue | 51 cal/oz |
| 2969 | La Floridita Cocktail | 51 cal/oz |
| 2970 | Aranov | 51 cal/oz |
| 2971 | Lanette | 51 cal/oz |
| 2972 | Mexican Rose | 51 cal/oz |
| 2973 | Zombie #6 | 51 cal/oz |
| 2974 | Tailspin Cocktail | 51 cal/oz |
| 2975 | Hoo Doo | 51 cal/oz |
| 2976 | Jewel Cocktail | 51 cal/oz |
| 2977 | Sweet Science | 51 cal/oz |
| 2978 | Godiva Peppermint Patty | 51 cal/oz |
| 2979 | Caribe Cosmopolitan | 51 cal/oz |
| 2980 | Bacardi Stinger | 51 cal/oz |
| 2981 | Pepper Eater | 50 cal/oz |
| 2982 | Brandy Plush | 50 cal/oz |
| 2983 | Pammy Kay | 50 cal/oz |
| 2984 | Canadian Pineapple | 50 cal/oz |
| 2985 | Kentucky Cocktail | 50 cal/oz |
| 2986 | Boston Tea Hardy | 50 cal/oz |
| 2987 | Ice Cream Genius | 50 cal/oz |
| 2988 | Forgive Me | 50 cal/oz |
| 2989 | Copacabana | 50 cal/oz |
| 2990 | Fifty Fifty | 50 cal/oz |
| 2991 | Green Iguana | 50 cal/oz |
| 2992 | Whiskey Martini | 50 cal/oz |
| 2993 | Maui Eruption | 50 cal/oz |
| 2994 | Whiskey Cocktail | 50 cal/oz |
| 2995 | Rum Daisy | 50 cal/oz |
| 2996 | Vodka Daisy | 50 cal/oz |
| 2997 | Double Standard Sour | 50 cal/oz |
| 2998 | Applejack Daisy | 50 cal/oz |
| 2999 | Coco Cognac | 50 cal/oz |
| 3000 | Coconut Climber | 50 cal/oz |
