High Calorie Cocktails
Mixed drinks with the largest number of calories - numbers 1001 to 1100
| 1001 | Red Snapper #2 | 75 cal/oz |
| 1002 | Chocolate Martini | 75 cal/oz |
| 1003 | Jonesey | 75 cal/oz |
| 1004 | Joy To The World | 75 cal/oz |
| 1005 | Chartreuse Cocktail | 75 cal/oz |
| 1006 | Silent Monk | 75 cal/oz |
| 1007 | Grimaldi | 75 cal/oz |
| 1008 | Orange Martini | 75 cal/oz |
| 1009 | Hairy Coconut | 75 cal/oz |
| 1010 | Russian Satellite | 75 cal/oz |
| 1011 | Brain Eraser | 75 cal/oz |
| 1012 | Dixie Whiskey Cocktail | 75 cal/oz |
| 1013 | Blow My Skull Off (Almost) | 75 cal/oz |
| 1014 | Golden Miller | 75 cal/oz |
| 1015 | Gandy Dancer | 75 cal/oz |
| 1016 | Kahlodster | 75 cal/oz |
| 1017 | Nestle | 75 cal/oz |
| 1018 | Piggelin | 75 cal/oz |
| 1019 | Conca de Fuego | 75 cal/oz |
| 1020 | Forget Me Not | 75 cal/oz |
| 1021 | Soft Love | 75 cal/oz |
| 1022 | Slapper | 75 cal/oz |
| 1023 | Focal Point | 75 cal/oz |
| 1024 | Apple and Cinnamon Joy | 75 cal/oz |
| 1025 | Sweetheart | 75 cal/oz |
| 1026 | Brandy Alexander #2 | 75 cal/oz |
| 1027 | Jock In A Box | 75 cal/oz |
| 1028 | Kill Me Now | 75 cal/oz |
| 1029 | White Russian #2 | 75 cal/oz |
| 1030 | Harbor Light | 75 cal/oz |
| 1031 | Chocolate Covered Martini | 75 cal/oz |
| 1032 | Barn Door #2 | 75 cal/oz |
| 1033 | Lady Finger | 75 cal/oz |
| 1034 | Bluetail Fly | 75 cal/oz |
| 1035 | Louisville Lady | 75 cal/oz |
| 1036 | Blue Moon Martini | 75 cal/oz |
| 1037 | Union Jack Cocktail | 75 cal/oz |
| 1038 | Gun Barrel | 75 cal/oz |
| 1039 | On the Green | 75 cal/oz |
| 1040 | Mocha Martini | 75 cal/oz |
| 1041 | Toreador #2 | 75 cal/oz |
| 1042 | Emerald Cocktail #2 | 75 cal/oz |
| 1043 | Long Beach Iced Tea | 75 cal/oz |
| 1044 | Jackath | 75 cal/oz |
| 1045 | Parrot Cocktail | 75 cal/oz |
| 1046 | Tropical Hooter | 75 cal/oz |
| 1047 | Zorbatini | 75 cal/oz |
| 1048 | Impatient Virgin | 75 cal/oz |
| 1049 | Just Peachy | 75 cal/oz |
| 1050 | Liquid Cocaine #2 | 75 cal/oz |
| 1051 | Socrates | 75 cal/oz |
| 1052 | Watermelon Shooter #3 | 75 cal/oz |
| 1053 | Merete | 75 cal/oz |
| 1054 | Gin Cassis | 75 cal/oz |
| 1055 | The Lady In Red | 75 cal/oz |
| 1056 | Lord And Lady | 75 cal/oz |
| 1057 | Merete | 75 cal/oz |
| 1058 | Honeydew Martini | 75 cal/oz |
| 1059 | Ice Bet | 75 cal/oz |
| 1060 | Northern Lights | 75 cal/oz |
| 1061 | Brandied Egg Sour | 74 cal/oz |
| 1062 | Sammy Slammer | 74 cal/oz |
| 1063 | Alabama Slammer | 74 cal/oz |
| 1064 | White Rabbit | 74 cal/oz |
| 1065 | Moira | 74 cal/oz |
| 1066 | Purple Shroud | 74 cal/oz |
| 1067 | Peppermint Twist | 74 cal/oz |
| 1068 | Brown Fox | 74 cal/oz |
| 1069 | Cinnamon Toast Crunch | 74 cal/oz |
| 1070 | The Irresistible Manhattan | 74 cal/oz |
| 1071 | Lemon Drop #6 | 74 cal/oz |
| 1072 | Two Turtles | 74 cal/oz |
| 1073 | Death by Chocolate | 74 cal/oz |
| 1074 | Bonaparte Velvet | 74 cal/oz |
| 1075 | Patriotic Blow | 74 cal/oz |
| 1076 | Clover Club Royal | 74 cal/oz |
| 1077 | Purple Lobster | 74 cal/oz |
| 1078 | Raspberry Swirl | 74 cal/oz |
| 1079 | Blue Grapes | 74 cal/oz |
| 1080 | Vanderbilt | 74 cal/oz |
| 1081 | Silver Bronx | 74 cal/oz |
| 1082 | Southern Beamy Brain Damage | 74 cal/oz |
| 1083 | T.K.O. | 74 cal/oz |
| 1084 | TGV | 74 cal/oz |
| 1085 | Caroli | 74 cal/oz |
| 1086 | Fontainebleau Special | 74 cal/oz |
| 1087 | Green Casa Noble | 74 cal/oz |
| 1088 | Golden Tang | 74 cal/oz |
| 1089 | Banana Sandwich | 74 cal/oz |
| 1090 | Barbara | 74 cal/oz |
| 1091 | Kentucky Colonel | 74 cal/oz |
| 1092 | Arago | 74 cal/oz |
| 1093 | Blackout | 74 cal/oz |
| 1094 | Gin Alexander | 74 cal/oz |
| 1095 | Almond Joy | 74 cal/oz |
| 1096 | Blue Jacket | 74 cal/oz |
| 1097 | Buttered Brandy | 74 cal/oz |
| 1098 | Southern Peach | 74 cal/oz |
| 1099 | Sour Apple Martini | 74 cal/oz |
| 1100 | Sex On Acid | 74 cal/oz |
